Monday | 10:30 – 12:30 16:00 – 18:00 |
Tuesday | 10:30 – 12:30 16:00 – 18:00 |
Wednesday | 10:30 – 12:30 16:00 – 18:00 |
Thursday | 10:30 – 12:30 16:00 – 18:00 |
Friday | 10:30 – 12:30 16:00 – 18:00 |
Saturday | 10:30 – 12:30 16:00 – 18:00 |
Sunday | 10:30 – 12:30 16:00 – 18:00 |
For the month of November 2024
November 1, every Saturday and Sunday
December 1 and 4
December 7-15
Saturday and Sunday
December 21 - 24 and December 26 - 30
Everyday
Piazza Garibaldi 23/24, Santa Fiora
No exhibitions in Museum of Mines of Mercury Monte Amiata have been found.
Museum of Mines of Mercury Monte Amiata has 1 rating.
This rating is based on the rating of this museum on several other platforms.